Pricing
This page covers the pricing of “out of the box” products that CRM Online provide. Note that the total cost of a CRM solution will generally be more than the cost of the licenses as it’s critically important that an appropriate level of consultation and training is also provided.
| Product | Summary | Pricing |
|---|---|---|
| info@hand CRBM | All user licenses are a once off cost and include the first 12 months worth of upgrade subscription. This can be optionally renewed after 12 months for another year for AUD$100 per user. | AUD $500 |
| SugarCRM CE | This includes the core SugarCRM Community Edition package. It is a free, open source application licensed under the GPL v3.0 license. | AUD $0 |
| SyncMe Synchronization Server | The SyncMe module is licensed on a per system basis. A discount is available for info@hand users. | AUD $299 |
| Customer Portal | The customer portal is licensed on a per system basis. | AUD $999 |
| Saasu Net Accounts Synchronization Module | The SyncMe module is licensed on a per system basis. | AUD $999 |
| Quickbooks Synchronization Module | The SyncMe module is licensed on a per system basis. | AUD $2000 |
| Pre-purchased CRM support package | The support packages are valid for 5 hours of pre-purchased phone and email customer support. | AUD $500 |
| Click to Dial Plugin for Firefox | The click to dial plugin for firefox is provided at no cost. We provide documentation for the product, but only provide support if a support package is purchased. | AUD $0 |
| CRM Hosting | CRM Hosting is provided on our high-availability cluster based in Perth, Australia. It has been designed from the ground up to host SugarCRM and info@hand systems | From AUD $49 per month |
Note that all prices quoted above are excluding GST. This will be applied for all orders within Australia.
If you require a quote for any of our products or require assistance with a custom project, please request a quote.
